Sign up to stay up to date on the Burleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
916 Heberle Dr 3 2 1,450 $262,000 $180.69
1409 Blazing Star Trl 4 3 2,377 $350,000 $147.24
816 Sw Sundown Trl 3 3 1,863 $184,900 $99.25
1100 Crazy Horse Trl 3 4 3,596 $865,000 $240.55
1008 Irene St 2 2 1,391 $234,900 $168.87
105 Sw Taylor St 3 2 1,336 $192,500 $144.09
959 Aaron Dr 3 2 1,766 $304,000 $172.14
523 Lynnewood Ave 3 2 1,464 $285,000 $194.67
3175 Collins Rd 6 4 5,200 $875,000 $168.27
9900 Tantarra Dr 4 4 3,186 $1,175,000 $368.80
613 Forest Edge St 3 3 1,993 $389,000 $195.18
1140 Indigo Ln 3 3 2,298 $365,000 $158.83
3012 County Road 919 4 2 3,085 $1,100,000 $356.56
1600 Glade Meadows Dr 4 2 2,008 $350,000 $174.30
1520 Wickham Dr 3 2 1,382 $280,000 $202.60
404 Nw Wintercrest Rd 3 2 1,491 $285,000 $191.15
3415 Olympia Fields Dr 5 4 3,514 $689,900 $196.33
2771 Oakdale Dr 4 2 2,062 $329,900 $159.99
2773 Richard St 4 3 2,316 $460,000 $198.62
1717 Taylor Bridge Ct 5 4 4,718 $950,000 $201.36
2633 Lakeside Dr 4 4 3,411 $425,000 $124.60
2829 Donnybrook Dr 4 4 3,318 $719,000 $216.70
1816 Houston Rd N/A N/A N/A $300,000 Unknown
304 Nw Suzanne Ter 3 2 1,350 $265,000 $196.30
804 Bur Oak Dr 4 2 1,406 $285,000 $202.70
312 Gardenia Ct 3 2 1,197 $239,000 $199.67
229 Pin Cushion Trl 5 4 3,117 $425,000 $136.35
6035 Oak Hollow Dr 5 6 6,410 $1,389,000 $216.69
1058 Saint Andrews Dr 3 2 2,261 $395,000 $174.70
908 Nelson Pl 4 2 1,834 $320,000 $174.48
301 Schumacher Dr Unit 303 4 2 N/A $395,000 Unknown
1020 Thistle Meade Cir 3 2 1,834 $330,000 $179.93
332 Aurora Hills Trl 4 3 2,519 $499,900 $198.45
328 Hillside Ct 4 3 1,511 $250,000 $165.45
330 Schumacher Dr 3 2 1,275 $256,000 $200.78
3217 Bairds Ln 3 3 2,952 $699,000 $236.79
540 Ramon St 4 2 2,430 $465,000 $191.36
3629 Lucy Trimble Rd 4 2 1,803 $459,000 $254.58
548 Nw Newton Dr 3 2 1,223 $280,000 $228.95
137 Brushy Mound Rd 3 2 2,356 $350,000 $148.56
1434 Paint Brush Ct 3 2 1,452 $250,000 $172.18
1301 Erin Ct 3 3 2,214 $299,900 $135.46
812 Valley Ridge Rd 4 2 2,271 $414,900 $182.69
1012 Hidden View Ct 4 2 2,298 $375,000 $163.19
2129 Fm 731 3 3 2,628 $549,000 $208.90
1745 Colorado Dr 3 2 1,500 $340,000 $226.67
2959 Masters Ct S 4 3 2,816 $450,000 $159.80
1729 River Bend Rd 3 2 1,780 $399,999 $224.72
305 Ne Todd St 3 2 1,240 $244,900 $197.50
1200 Madera Dr 4 4 3,732 $719,000 $192.66
Average: 3.7 2.7 2,379 $525,936 $194
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2401 W Bethesda Rd 3 2 1,380 $255,000 $184.78
221 Tinker Trl 3 2 1,628 $430,000 $264.13
413 Linda Dr 3 2 1,358 $235,000 $173.05
812 Ridgeview Dr 3 2 1,787 $325,000 $181.87
813 Cardinal Ridge Rd 4 3 2,137 $400,000 $187.18
3200 Signal Hill Dr 3 2 2,555 $423,900 $165.91
1220 Berkeley Dr 5 4 4,178 $520,000 $124.46
1016 Allegheny 5 4 3,426 $467,900 $136.57
2549 E Renfro St N/A N/A N/A $329,900 Unknown
636 Cumberland Dr 3 2 1,291 $255,000 $197.52
1134 Grove Ct 4 2 1,778 $305,000 $171.54
346 Lorna St 3 1 1,030 $209,000 $202.91
721 Date Ct 4 3 2,887 $399,999 $138.55
112 Towering Oaks Ct 3 2 2,008 $525,000 $261.45
605 Eagle Bend Ln 3 2 1,737 $375,000 $215.89
1749 Reverie Rd 3 2 1,737 $375,000 $215.89
101 Colonial Pkwy 3 2 1,968 $420,000 $213.41
800 Pine Mountain Dr 3 2 1,368 $229,500 $167.76
301 W Bethesda Rd 3 2 2,072 $150,000 $72.39
816 Alan Dr 3 2 1,800 $400,000 $222.22
912 Blue Ridge Dr 3 2 1,633 $264,900 $162.22
721 Morgan Dr 3 2 1,735 $295,000 $170.03
800 Belaire Dr 3 2 1,150 $225,000 $195.65
1521 Wickham Dr 3 3 2,226 $340,000 $152.74
428 Arbor Lawn Dr 3 2 2,528 $450,000 $178.01
851 Bridle Path 5 3 3,626 $530,000 $146.17
908 Dogwood Dr 4 2 2,248 $332,000 $147.69
541 Sandra Ln 3 2 1,252 $215,000 $171.73
553 Nw Janie Ln 3 2 1,430 $295,000 $206.29
904 Monticello Dr 3 2 3,098 $425,000 $137.19
641 Deborah Ct 3 2 1,227 $249,900 $203.67
807 Huebner Way 4 3 2,567 $440,000 $171.41
2313 Sandstone Ct 3 3 3,347 $850,000 $253.96
1365 Broadmoor Dr 4 3 2,930 $468,800 $160
2008 Dorothy Dr 3 2 1,232 $199,900 $162.26
400 Hudson Ln 3 2 2,495 $399,000 $159.92
433 Linda Dr 3 2 1,140 $255,000 $223.68
412 Springhill Ct 3 2 2,106 $335,000 $159.07
1223 Lantana Ln 3 2 2,208 $350,000 $158.51
1952 Manzana Way 4 3 2,668 $499,999 $187.41
812 Sheryn Dr 3 3 2,420 $305,000 $126.03
721 Nw Wood St 3 2 1,590 $270,000 $169.81
224 Bob White Trl 3 2 1,744 $465,000 $266.63
1816 Wickham Dr 3 2 1,535 $250,000 $162.87
716 Flamingo Cir 4 7 5,118 $1,295,000 $253.03
6050 Oak Hollow Dr 4 4 4,195 $1,199,900 $286.03
1224 Palo Duro Ct 4 2 2,077 $399,999 $192.58
132 Silver Rose Blvd 5 4 3,962 $600,000 $151.44
301 Bernice Ct 4 2 1,408 $300,000 $213.07
3113 Arbor View Dr 4 2 1,700 $360,000 $211.76
Average: 3.6 2.5 2,311 $463,999 $201
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116