Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1137 Seminary Rdg 3 2 2,204 $429,000 $194.65
3922 Redding Row 3 3 2,700 $899,000 $332.96
6441 Naples Dr 2 4 1,985 $430,000 $216.62
6402 Vanderbilt Ave 3 2 1,700 $774,500 $455.59
1805 Granite Falls Ct 2 3 1,643 $479,000 $291.54
6081 Milton St Unit 241 3 2 1,221 $334,999 $274.36
7014 Brierfield Dr 4 2 1,542 $149,000 $96.63
215 N Walton St Unit 1 1 1 820 $225,000 $274.39
4805 Capitol Ave 2 1 980 $575,000 $586.73
5335 Emerson Ave 4 5 4,261 $2,399,000 $563.01
5217 Baker Blvd 3 4 2,453 $749,900 $305.71
9707 Smokefeather Ln 4 3 2,171 $349,000 $160.76
10748 Saint Lazare Dr 4 3 3,118 $1,575,000 $505.13
9701 Dalrock Rd N/A N/A N/A $780,000 Unknown
5914 Lindell Ave Unit 400 2 3 1,502 $519,000 $345.54
3316 S Country Club Rd 4 5 4,637 $849,900 $183.29
3907 Throckmorton St Unit 2 1 2 787 $259,999 $330.37
1309 Heritage Hl 4 3 2,746 $415,000 $151.13
9419 Culberson St 3 2 1,306 $135,000 $103.37
1230 Lochness Ln 3 2 2,047 $385,000 $188.08
4820 Dinsmore Ct 3 4 2,176 $650,000 $298.71
3216 Townsend Dr 3 3 1,834 $599,000 $326.61
730 Spanish Oaks Pl 3 5 2,354 $675,000 $286.75
626 Echo Dr 3 2 1,707 $300,000 $175.75
4012 Whitby Ave 4 2 1,532 $310,000 $202.35
5010 Milam Rd 4 3 3,728 $925,000 $248.12
1027 Sarasota Cir 3 2 2,131 $925,000 $434.07
5326 Vickery Blvd 3 3 2,340 $1,135,000 $485.04
3918 Royal Palms Ct 4 3 2,852 $850,000 $298.04
2525 Springhill Dr 3 2 1,772 $675,000 $380.93
7410 Handen Dr 4 2 2,298 $400,000 $174.06
5702 Club Oaks Dr 4 4 4,061 $1,599,999 $393.99
1411 Rosemon Ave 2 1 1,180 $215,000 $182.20
6635 Park Ln 5 5 5,582 $2,995,000 $536.55
10732 Pagewood Dr Unit 48 2 2 1,210 $345,000 $285.12
208 Samuel Blvd Unit 3N 2 2 1,221 $259,000 $212.12
3706 Pierce Ln 3 3 1,822 $401,310 $220.26
3727 Pierce Ln 3 3 1,819 $390,530 $214.69
2610 Settlers Pl 2 3 1,510 $319,900 $211.85
338 Mantlebrook Dr 5 4 2,900 $515,000 $177.59
1329 Woodthorpe Dr 4 3 3,205 $370,000 $115.44
3614 Skyline Dr 4 2 2,012 $320,000 $159.05
1834 Caldwell 4 3 1,680 $339,000 $201.79
118 London Ln 3 2 1,140 $255,000 $223.68
5615 Encore Dr 3 3 2,545 $649,900 $255.36
711 Amesbury Dr 5 4 3,388 $345,000 $101.83
8540 Foxwood Ln 3 2 1,620 $232,000 $143.21
4801 Freeport Dr 4 2 2,089 $355,000 $169.94
2517 W 7th St 3 1 1,378 $200,000 $145.14
2816 Marburg St 3 2 1,400 $305,000 $217.86
Average: 3.4 2.9 2,268 $720,905 $257
Viewing 1 - 50 of 8368
Viewing 1 - 50 of 8368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3866 Regent Dr 4 3 3,288 $1,549,000 $471.11
5801 Lake Hubbard Pkwy Unit 103 2 1 779 $100,000 $128.37
429 W 9th St Unit 204 2 3 2,075 $562,000 $270.84
3802 S Versailles Ave 2 3 3,314 $995,000 $300.24
2419 & 2421 Meyers St 6 6 N/A $815,000 Unknown
754 Kirkwood Dr 3 2 1,338 $575,000 $429.75
1105 Richard Pittmon Dr 5 4 4,029 $480,000 $119.14
14205 Hughes Ln 5 6 6,347 $2,469,000 $389
7127 Lakehurst Ave 4 4 3,601 $1,800,000 $499.86
2814 Lindbergh Dr 3 2 1,911 $394,999 $206.70
3632 Mcfarlin Blvd 4 6 4,745 $2,500,000 $526.87
1700 Mayflower Dr 3 2 2,177 $325,000 $149.29
2233 Talco Dr 4 1 1,296 $110,000 $84.88
1038 N Edgefield Ave 3 2 2,438 $900,000 $369.16
2006 Clearfield Cir 3 2 1,545 $410,000 $265.37
12517 Hornbeam Dr 6 4 N/A $395,000 Unknown
8915 White Pine Ln 3 3 2,292 $685,000 $298.87
3100 Coronado St N/A N/A N/A $235,000 Unknown
106 Sidney Dr 3 2 1,336 $249,000 $186.38
9820 Ash Creek Dr 3 2 1,764 $250,000 $141.72
7135 Cosgrove Dr 4 4 2,573 $650,000 $252.62
3509 Waldorf Dr 3 2 1,866 $567,000 $303.86
655 Campolina Dr 4 2 2,312 $399,000 $172.58
3913 Mobile Dr 3 2 1,738 $199,999 $115.07
3324 Whitehall Dr 3 3 1,948 $555,000 $284.91
12250 Montego Plz 2 2 1,622 $475,000 $292.85
661 Edgeglen Dr 4 3 1,497 $265,000 $177.02
5909 Luther Ln Unit 1100 2 2 1,360 $400,000 $294.12
4604 Navajo Trl 3 2 1,102 $114,000 $103.45
633 Trail Lake Dr 4 2 2,041 $499,000 $244.49
625 Cambridge Manor Ln 4 4 3,777 $1,125,000 $297.86
3022 Blueridge Ln 3 2 1,513 $299,000 $197.62
2600 Quail Vly 3 2 1,544 $344,999 $223.44
2127 Cordoba Dr 3 2 1,588 $329,900 $207.75
6474 Sudbury Dr 4 5 4,191 $1,995,000 $476.02
2112 Brandeis Dr 4 3 3,187 $650,000 $203.95
6018 Spring Flower Trl 3 2 2,024 $565,000 $279.15
528 Edmonds Way 3 2 1,786 $268,000 $150.06
2119 Edgewood Dr 4 3 2,752 $495,000 $179.87
321 Carissa Ct 4 3 2,655 $389,999 $146.89
227 Glencairn Dr 4 2 1,378 $270,000 $195.94
110 S Yale Dr 3 2 1,357 $295,000 $217.39
1115 Avatar Dr 3 3 2,049 $259,900 $126.84
3001 Meadow Cir 3 2 1,406 $149,000 $105.97
3827 Mustang Ave 4 2 2,187 $440,000 $201.19
2727 Beechmont Dr 3 2 1,831 $270,000 $147.46
3655 Pallos Verdas Dr 3 2 1,705 $400,000 $234.60
4222 Brookview Dr 5 8 6,837 $5,595,000 $818.34
1417 Sun Valley Dr 3 3 2,867 $400,000 $139.52
2030 Homestretch Dr 3 2 1,646 $286,990 $174.36
Average: 3.4 2.7 2,144 $603,493 $234
Viewing 1 - 50 of 1976
Viewing 1 - 50 of 1976

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: