Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1926 Arizona Ave 3 2 1,479 $335,000 $226.50
6534 Winton St 3 2 1,892 $999,500 $528.28
10633 Cayuga Dr 3 1 1,096 $240,000 $218.98
340 N Moore St 3 4 2,400 $525,000 $218.75
8635 Strathmore Dr 5 3 2,212 $459,000 $207.50
2508 Glen Hollow Dr 4 3 2,633 $370,000 $140.52
2171 Hogan Dr 3 4 3,636 $1,099,000 $302.26
6922 Victoria Ave 3 3 1,941 $749,900 $386.35
1727 Toronto St 5 5 3,302 $749,900 $227.10
1403 S Marsalis Ave 3 3 1,839 $339,750 $184.75
6466 Royal Ln 5 8 5,954 $3,200,000 $537.45
3116 Mahanna St Unit 1 1 1 723 $150,000 $207.47
4515 Bernal Dr N/A N/A N/A $850,000 Unknown
3615 Mcbroom St 5 3 2,195 $469,990 $214.12
10322 Pinecrest Dr 4 2 1,412 $389,000 $275.50
2846 Bedford St N/A N/A N/A $147,700 Unknown
2211 Lamont Ave N/A N/A N/A $650,000 Unknown
3807 Falls Dr 3 2 1,083 $269,900 $249.22
818 Chickasaw Trce 4 2 1,477 $330,000 $223.43
1624 Vall Meadow Ln 3 2 1,366 $238,900 $174.89
940 Creek Xing 4 4 3,380 $950,000 $281.07
3102 Eastpark Dr 3 3 1,797 $295,000 $164.16
203 Abrams Rd 4 3 1,806 $519,900 $287.87
1718 Lake Bluff Dr 4 3 3,472 $460,000 $132.49
969 Remington Trl 3 3 1,483 $299,900 $202.23
5615 Purdue Ave 4 4 4,346 $2,795,000 $643.12
3016 Deepwell Rd 3 3 2,300 $258,000 $112.17
4121 Stanford Ave 4 4 3,727 $3,495,000 $937.75
4629 Golden Gate Way 3 3 1,744 $415,000 $237.96
4303 Buena Vista St Unit 202 1 1 640 $255,000 $398.44
341 Devon Dr 3 4 4,125 $1,400,000 $339.39
2326 Fairfax Dr 3 3 2,047 $397,700 $194.28
12034 Drujon Ln 4 6 5,970 $2,475,000 $414.57
7849 Woodshire Dr 3 2 925 $170,000 $183.78
5857 Charlestown Dr 5 3 2,862 $1,550,000 $541.58
10650 Steppington Dr Unit 116 2 2 1,197 $215,000 $179.62
3029 Esters Ct 4 2 1,965 $395,000 $201.02
2550 Eugene St 3 2 1,416 $264,900 $187.08
305 Daisy Ln 3 3 3,238 $325,000 $100.37
421 Parkvale Ln 3 2 1,504 $329,990 $219.41
2329 Clover Ridge Dr 3 1 1,080 $180,000 $166.67
7959 Greenhollow Ln 4 3 2,241 $415,000 $185.19
3725 Vineyard Dr N/A N/A N/A $160,000 Unknown
414 Dawson Cir 5 3 N/A $369,900 Unknown
202 Lavender Dr 3 3 2,104 $298,500 $141.87
1524 Allen Dr 3 2 1,393 $265,000 $190.24
4221 Cole Ave Unit 108 1 1 670 $225,000 $335.82
1122 Doss Dr 5 4 2,616 $290,000 $110.86
3418 Borger St 6 4 3,259 $665,000 $204.05
6026 White Rose Trl 3 2 2,320 $600,000 $258.62
Average: 3.4 2.9 2,254 $714,808 $256
Viewing 1 - 50 of 8461
Viewing 1 - 50 of 8461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6214 Northwood Rd 5 7 5,878 $2,200,000 $374.28
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
5406 Pleasant Valley Rd 3 2 1,774 $525,000 $295.94
336 Leads St N/A N/A N/A $125,000 Unknown
3114 Whitehall Dr 3 2 2,331 $550,000 $235.95
8935 Boundbrook Ave 3 2 1,214 $310,000 $255.35
647 Aspen Valley Ln 3 3 2,331 $565,000 $242.39
4426 Saint Andrews Blvd 4 4 2,914 $875,000 $300.27
4024 Fawnhollow Dr 4 3 2,788 $875,000 $313.85
1213 Elmwood Dr 4 2 1,840 $519,900 $282.55
6910 Mill Falls Dr 3 3 2,396 $775,000 $323.46
5332 Glenwick Ln 5 3 2,952 $1,090,000 $369.24
5110 Presidio Dr 3 2 1,962 $125,000 $63.71
13511 Rawhide Pkwy 3 2 1,708 $375,000 $219.56
4605 Haas Dr 4 2 1,356 $220,000 $162.24
529 Coolair Dr 2 1 1,219 $440,000 $360.95
613 E Tripp Rd 5 5 4,126 $800,000 $193.89
1253 Magnolia Trl 3 2 1,411 $245,999 $174.34
510 Meadowview Ln 3 3 2,307 $525,000 $227.57
1802 Ranger Dr 4 3 2,229 $385,999 $173.17
8397 Everly Dr 5 4 2,903 $489,295 $168.55
1114 Edwards Cir 2 1 780 $135,000 $173.08
1201 Shorehaven Dr 3 2 882 $195,000 $221.09
1805 Bosque Dr 3 2 1,254 $139,900 $111.56
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71
2732 Bay Meadows Cir 3 2 1,788 $575,000 $321.59
2604 Leo Dr 3 2 1,320 $256,000 $193.94
3560 High Blf 4 2 1,810 $295,000 $162.98
2001 Crockett Ct 3 3 2,133 $625,000 $293.01
706 N Carrier Pkwy 3 2 1,126 $185,000 $164.30
6732 Marbella 3 3 2,246 $485,000 $215.94
6333 Southpoint Dr 3 3 1,760 $389,900 $221.53
4416 Laren Ln 4 4 3,053 $1,325,000 $434
7510 Pebblestone Dr 2 2 1,050 $275,000 $261.90
829 W Crossland Blvd 3 2 1,469 $275,000 $187.20
610 Pyramid Dr 4 2 1,731 $205,000 $118.43
4310 Rawlins St 3 3 3,616 $1,450,500 $401.13
606 Oxford Park 3 2 1,280 $230,000 $179.69
1034 8th St 3 2 1,558 $310,000 $198.97
14908 Woodbriar Dr 5 4 3,535 $1,399,000 $395.76
6231 Llano Ave 2 1 1,220 $700,000 $573.77
2501 Ave A N/A N/A N/A $650,000 Unknown
800 Terrace Dr N/A N/A N/A $165,000 Unknown
813 Chevy Chase Dr 3 2 1,636 $275,000 $168.09
2800 Helen Ln 3 2 1,491 $299,999 $201.21
7236 Meadow Lake Ave 4 4 3,299 $1,230,000 $372.84
1248 E Louisiana Ave 1 2 1,276 $230,000 $180.25
2543 Wilhurt Ave 3 1 880 $175,000 $198.86
1911 Cassia Dr 3 2 1,184 $245,000 $206.93
2210 Dugald Pl 3 2 1,541 $280,000 $181.70
Average: 3.4 2.7 2,183 $611,353 $235
Viewing 1 - 50 of 2285
Viewing 1 - 50 of 2285