Sign up to stay up to date on the Denton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6231 Michael Rd 3 3 2,280 $675,000 $296.05
2105 Clubside Dr 4 4 2,168 $373,000 $172.05
2105 Vintage Dr 4 2 2,367 $429,000 $181.24
207 E Byron Nelson Blvd N/A N/A N/A $1,750,000 Unknown
871 Athens Dr N/A N/A N/A $435,000 Unknown
411 S Bradshaw St 3 1 1,056 $350,000 $331.44
230 Clairmont Dr 3 2 2,253 $449,900 $199.69
2520 Candle Ln 5 4 3,071 $499,990 $162.81
679 Doe Creek Rd 5 4 2,536 $2,150,000 $847.79
1510 Hillcrest Blvd 5 3 2,520 $525,000 $208.33
1701 Oriole Dr 3 3 2,331 $785,000 $336.77
904 Fincher Trl 5 5 4,158 $1,675,000 $402.84
2117 Gregory Creek Dr 4 2 2,063 $345,000 $167.23
217 Hatherley St 4 3 2,114 $421,058 $199.18
165 Bable Run Dr 4 4 2,675 $431,462 $161.29
157 Ashbrook St 3 3 2,334 $379,940 $162.78
5100 Alpha Dr 3 2 1,335 $299,900 $224.64
145 Bable Run Dr 3 2 1,574 $339,014 $215.38
4504 Barnacre Ave 6 4 4,428 $699,500 $157.97
4100 Dr Griffin Rd 3 4 3,011 $6,250,000 $2,075.72
4100 Dr Griffin Rd 3 4 3,011 $9,500,000 $3,155.10
4421 Clearwater Trl 4 2 2,274 $550,000 $241.86
8140 Steeplechase Cir 4 5 3,247 $1,350,000 $415.77
2601 Whispering Trl 3 3 2,610 $390,000 $149.43
2294 Wind Meadow Ln 4 3 2,167 $575,000 $265.34
2900 Half Moon Rd 5 4 3,282 $460,000 $140.16
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
2100 Naples St 4 4 2,825 $533,990 $189.02
2117 Palermo Pl 3 3 1,875 $398,990 $212.79
2762 Chatswood Dr 4 4 3,947 $949,000 $240.44
2601 Navasota Dr 3 2 1,996 $389,500 $195.14
1120 Whirlabout Rd 5 6 4,499 $1,179,900 $262.26
2500 Navasota Dr 4 2 2,093 $399,000 $190.64
321 Wilson Way 3 2 1,269 $310,000 $244.29
4105 Freedom Ln 3 2 1,919 $429,500 $223.81
16637 Woodside Dr 4 3 2,611 $339,900 $130.18
1660 Meadows Ave 5 4 2,959 $600,000 $202.77
16420 Thistle Bend Dr 5 4 3,250 $543,900 $167.35
1237 Burnett Dr 4 3 2,823 $539,900 $191.25
410 E White St 4 2 1,751 $320,000 $182.75
701 Auburn Ct 3 3 2,968 $453,000 $152.63
8272 Haltered Horse Ln 3 2 2,181 $595,000 $272.81
3704 Samuel Ct 5 5 4,586 $1,299,900 $283.45
6325 Windsor Ln 4 3 2,712 $439,000 $161.87
6213 Whiskerbrush Rd 4 4 2,716 $615,000 $226.44
2400 Twin Post Rd 4 2 2,288 $385,000 $168.27
15005 Lost Wagon St 5 3 2,603 $625,000 $240.11
609 Acorn St 3 3 2,182 $379,000 $173.69
1820 Green Ridge Ct 3 2 1,609 $350,000 $217.53
4802 Carnegie Dr 5 4 3,984 $840,000 $210.84
Average: 3.8 3.3 2,759 $786,220 $237
Viewing 1 - 50 of 6468
Viewing 1 - 50 of 6468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4916 Cavall Dr 5 5 4,095 $998,900 $243.93
1217 Mcmahan Dr 4 3 2,713 $445,000 $164.03
2429 Lady Of The Lake Blvd 4 4 3,453 $785,000 $227.34
2418 Rosebury Ln 4 5 4,129 $1,025,000 $248.24
668 Arabian Ln 3 2 1,952 $320,999 $164.45
2479 Honeybee Ln 2 2 1,521 $370,000 $243.26
1017 Saint Francis Ln 5 5 4,564 $1,060,000 $232.25
13064 Sandstone St 4 3 2,454 $399,990 $163
904 Royal Minister Blvd 4 4 3,187 $899,999 $282.40
408 Paloverde Ln 4 4 3,338 $799,000 $239.36
1205 Whistling Dove Dr 4 4 3,115 $450,000 $144.46
630 Dove Trl 4 3 2,041 $635,000 $311.12
3209 Northwood Dr 4 3 3,347 $575,000 $171.80
3640 Wessex Ct 3 2 1,715 $324,900 $189.45
15664 Sweetpine Ln 3 2 1,992 $425,000 $213.35
801 Cobblestone Dr 4 3 2,518 $494,900 $196.54
2008 Windsor Farms Dr 4 2 1,808 $330,000 $182.52
5925 Country View Ln 4 4 3,332 $595,000 $178.57
424 Casie Ct 6 4 1,996 $389,900 $195.34
9633 Applewood Trl 2 2 1,484 $360,000 $242.59
2040 Shawnee Trl 4 3 2,609 $239,000 $91.61
4721 Franklin Dr 3 3 3,012 $722,250 $239.79
Tbd Massey Rd N/A N/A N/A $389,000 Unknown
9155 Parson Dr 5 5 4,212 $824,989 $195.87
2409 Hardrock Castle Dr 4 4 3,123 $732,500 $234.55
3580 Pinnacle Bay Pt 5 6 5,359 $1,799,900 $335.86
3204 Capetown Dr 3 2 1,959 $369,900 $188.82
4216 Mulberry Dr 4 3 2,138 $429,999 $201.12
2818 Sheffield Dr 3 3 2,060 $720,000 $349.51
2526 Fallview Ln 4 3 2,644 $589,900 $223.11
1915 Robin Meadow Cir 3 3 2,220 $424,900 $191.40
4797 Red Oak Cir 4 3 2,218 $675,000 $304.33
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
2210 Evergreen Cv 3 3 2,344 $390,000 $166.38
11305 Misty Ridge Dr 4 4 3,245 $760,000 $234.21
1109 Silent Star Ln 3 2 1,868 $245,000 $131.16
358 Birch St 3 2 1,344 $282,000 $209.82
2919 Morning Star Dr 4 3 2,489 $469,000 $188.43
1428 Ross Dr 3 2 1,499 $335,000 $223.48
2608 Hilcroft Ave 3 2 1,417 $299,000 $211.01
117 Bellaire Dr 3 2 1,164 $230,000 $197.59
524 Ellison Trce 4 5 3,917 $1,075,000 $274.44
3316 Pecan Park Dr 4 4 3,224 $899,999 $279.16
309 Misty Ln 4 4 3,196 $949,000 $296.93
3101 Brookhollow Ln 4 3 2,090 $450,000 $215.31
2128 Megan Creek Dr 4 3 3,278 $499,999 $152.53
15940 Stableford Rd 5 3 2,095 $389,990 $186.15
4104 Cherrybark Dr 3 2 2,167 $489,000 $225.66
3505 Hidden Trail Ct 5 5 4,702 $1,495,000 $317.95
7002 Zurich Ln 3 2 2,084 $539,000 $258.64
Average: 3.7 3.0 2,541 $602,372 $213
Viewing 1 - 50 of 1810
Viewing 1 - 50 of 1810