Sign up to stay up to date on the Justin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11605 Treehouse Trl 4 3 2,327 $464,990 $199.82
1453 Sun Garden Way 3 2 1,542 $315,000 $204.28
101 Reatta Dr 4 3 2,314 $349,900 $151.21
1113 Canuela Way 4 3 2,371 $439,999 $185.58
1223 Stagecoach Trl 4 3 2,293 $435,000 $189.71
16705 Porterfield Ln 3 2 1,554 $295,000 $189.83
12117 Orchard Ln 4 3 3,230 $579,990 $179.56
1004 Silver Sage Dr 3 2 1,843 $435,000 $236.03
612 Tyronza Dr 4 3 2,445 $475,000 $194.27
15659 Cessna Rd 5 8 5,221 $1,875,000 $359.13
12720 Helen Rd 4 4 3,730 $854,000 $228.95
241 Hilltop Dr 3 2 2,123 $335,000 $157.80
625 Brown Buck Ave 3 3 2,383 $530,600 $222.66
1101 Alderwood Dr 4 4 3,838 $589,900 $153.70
16501 Boston Ivy Dr 4 3 2,521 $514,379 $204.04
16409 Pipestem Dr 5 4 3,430 $573,261 $167.13
318 Sedalia Trl 4 2 2,058 $375,000 $182.22
115 S Blue Bonnet Cir 4 2 1,838 $325,000 $176.82
1200 Lancaster Dr 3 3 2,551 $390,000 $152.88
2209 Strader Rd 4 2 2,256 $525,000 $232.71
607 Tracy Ct 4 3 2,106 $409,990 $194.68
11720 Wildwood St 4 4 3,031 $559,990 $184.75
502 Ranchwood Dr 4 3 2,832 $440,000 $155.37
1004 Larkspur Dr 4 3 2,823 $529,000 $187.39
220 Colvin Ln 4 3 2,680 $444,990 $166.04
15330 Sam Reynolds Rd 4 3 3,282 $1,055,000 $321.45
914 Timber Ridge Dr 4 3 2,492 $449,900 $180.54
13800 Fm 1384 3 2 1,550 $569,000 $367.10
840 Blue Fescue Rd 5 4 3,558 $591,749 $166.32
100 Chinos Trl 5 3 2,800 $410,000 $146.43
17149 Oxborough Dr 4 4 3,309 $555,160 $167.77
621 Brown Buck Ave 4 4 2,796 $567,256 $202.88
1464 Lady Bird Rd 4 4 2,950 $469,990 $159.32
249 Cedar Crest Dr 3 2 1,537 $229,000 $148.99
18061 Cindys Ln 4 2 2,000 $450,000 $225
1066 Fleetwood Dr 4 3 2,693 $449,999 $167.10
1263 Foxtail Dr 5 4 3,623 $597,740 $164.98
817 Blue Fescue Rd 5 4 3,430 $568,156 $165.64
16617 Porterfield Ln 3 2 1,554 $324,900 $209.07
Aa Bumgarner Rd N/A N/A N/A $139,000 Unknown
437 Ridge Dr 4 2 1,834 $375,000 $204.47
1102 Worthington Dr 4 2 2,007 $424,286 $211.40
1123 Nighthawk Dr 3 2 2,251 $447,114 $198.63
1004 Wedgestone Dr 3 2 2,048 $442,606 $216.12
1006 Wedgestone Dr 4 2 2,180 $441,034 $202.31
1373 Silverthorn Trl 4 2 2,044 $379,999 $185.91
1218 Misty Ridge Dr 4 3 2,843 $525,000 $184.66
8709 Acorn Ave 3 2 1,810 $388,884 $214.85
17001 Prieto Ave 4 4 2,950 $479,990 $162.71
1472 Lady Bird Rd 3 2 1,813 $389,990 $215.11
Average: 3.8 3.0 2,568 $551,683 $202
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17129 Amberleigh Way 5 4 3,356 $545,000 $162.40
915 Timber Ridge Dr 4 2 2,076 $395,000 $190.27
937 Freese St 5 4 3,371 $535,000 $158.71
625 Basteen Ln 4 2 2,085 $339,000 $162.59
111 W 5th St N/A N/A N/A $400,000 Unknown
941 Freese St 5 4 3,473 $525,000 $151.17
1037 Auburn Dr 4 3 2,707 $474,990 $175.47
601 Tracy Ct 4 3 2,680 $444,990 $166.04
17217 Musial Ct 5 4 2,837 $500,000 $176.24
5750 High Mesa Dr 4 3 3,059 $925,000 $302.39
1104 Firecracker Dr 4 3 2,233 $435,000 $194.81
1034 Auburn Dr 4 2 2,029 $364,990 $179.89
1036 Auburn Dr 4 3 2,411 $394,990 $163.83
16629 White Fish Ln 4 2 1,878 $265,000 $141.11
120 Rockwood Ln 4 2 1,810 $329,990 $182.31
101 Indian Paint Dr 3 2 2,173 $440,000 $202.49
16765 Hudson Prairie Way 4 3 2,174 $365,990 $168.35
16649 Hudson Prairie Way 3 2 1,195 $279,990 $234.30
16729 Hudson Prairie Way 4 2 2,038 $351,990 $172.71
248 Dewitt St 4 2 2,038 $351,990 $172.71
16704 Hudson Prairie Way 4 3 2,044 $353,990 $173.18
16512 Madrone Ln 3 2 1,573 $325,990 $207.24
16661 Hudson Prairie Way 5 3 2,118 $316,990 $149.66
1016 Birkdale Dr 4 4 2,883 $490,000 $169.96
613 Whitecomb Ln 4 2 1,728 $314,000 $181.71
17125 Manzanilla Dr 5 3 2,095 $409,700 $195.56
110 Blue Bonnet Cir 3 2 1,887 $314,900 $166.88
1010 Butterfly Ln 4 3 2,588 $494,950 $191.25
1077 Fleetwood Dr 3 2 1,940 $400,000 $206.19
13450 Kira Ln 4 3 3,425 $869,000 $253.72
705 Basteen Ln 3 2 1,451 $280,000 $192.97
801 Landon Ct 4 3 2,106 $374,990 $178.06
408 Montello Ln 4 2 1,799 $336,990 $187.32
705 Parkside Dr 4 2 2,029 $394,990 $194.67
11217 Orchard Ln 4 3 1,949 $419,130 $215.05
12037 Emberwood Ln 4 3 1,941 $465,000 $239.57
1244 Dove Haven Dr 5 4 3,480 $625,000 $179.60
17257 Oxborough Dr 3 2 1,867 $400,000 $214.25
16545 Hudson Prairie Way 4 2 1,614 $334,990 $207.55
16724 Hudson Prairie Way 3 2 1,413 $324,990 $230
16549 Madrone Ln 3 2 1,581 $331,955 $209.97
8531 Angus Dr 5 3 1,728 $265,000 $153.36
17132 Manzanilla Dr 5 3 2,120 $414,990 $195.75
17124 Manzanilla Dr 4 2 2,014 $399,990 $198.60
8409 Texas Ash Dr 5 5 2,838 $575,000 $202.61
124 Hudson Ln 3 2 2,091 $368,900 $176.42
16717 Hudson Prairie Way 4 3 2,044 $359,245 $175.76
373 Deaf Smith St 4 2 1,778 $342,990 $192.91
365 Deaf Smith St 4 2 1,834 $340,990 $185.93
16556 Madrone Ln 4 2 1,799 $342,820 $190.56
Average: 3.9 2.7 2,216 $425,637 $190
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: