Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
570 County Road 4856 N/A N/A N/A $179,900 Unknown
200 Holster Hollow Rd 5 3 2,700 $329,900 $122.19
151 Sunny Ray Ln 3 2 1,674 $362,000 $216.25
129 Summer Rain Way 4 3 2,242 $394,000 $175.74
220 Drifter Dr 3 2 1,379 $265,000 $192.17
130 Davis Ln 4 3 2,367 $336,205 $142.04
512 Post Oak Dr 3 2 1,995 $550,000 $275.69
112 Saloon Cv E 4 3 2,153 $359,900 $167.16
1382 Rogers Rd 3 2 1,941 $425,000 $218.96
119 Barbwire Way 3 2 1,379 $249,999 $181.29
514 Oak Hills Dr 4 3 2,984 $675,000 $226.21
140 Summer Rain Way 4 3 2,282 $394,000 $172.66
133 Summer Rain Way 5 3 2,655 $402,000 $151.41
3019 Fm-718 4 4 3,762 $750,000 $199.36
215 Dodge City Trl 3 2 1,330 $299,000 $224.81
113 Dodge City Ct 4 3 2,134 $349,900 $163.96
107 Vaquero St 4 2 2,086 $344,990 $165.38
145 Tumbleweed Dr 4 2 2,086 $338,990 $162.51
1600 Fm 3433 N/A N/A N/A $750,000 Unknown
14008 Cromer Dr 3 2 2,602 $639,900 $245.93
138 County Road 4876 3 3 3,338 $535,000 $160.28
148 Bandana Cir 5 3 2,700 $395,000 $146.30
149 Tumbleweed Dr 4 2 1,655 $319,990 $193.35
173 Tumbleweed Dr 4 2 1,791 $326,990 $182.57
177 Tumbleweed Dr 4 3 2,089 $348,990 $167.06
137 Tumbleweed Dr 4 2 1,839 $328,990 $178.90
162 Davis Ln 3 2 1,566 $289,990 $185.18
176 Banjo Trl 5 3 2,700 $290,000 $107.41
14216 Lucille Dr 4 3 2,785 $669,900 $240.54
371 County Road 4874 4 3 2,611 $750,000 $287.25
203 Drifter Dr 3 3 2,034 $329,000 $161.75
133 Tumbleweed Dr 4 3 2,089 $344,990 $165.15
214 County Rd 4870 5 3 2,885 $435,000 $150.78
113 Tumbleweed Dr 4 2 1,839 $331,990 $180.53
150 Davis Ln 3 3 1,898 $314,990 $165.96
141 Tumbleweed Dr 4 2 1,819 $328,990 $180.86
125 Tumbleweed Dr 4 2 1,880 $332,990 $177.12
157 Tumbleweed Dr 4 2 2,082 $339,990 $163.30
154 Davis Ln 3 3 1,442 $284,990 $197.64
158 Davis Ln 3 2 1,331 $284,990 $214.12
214 County Road 4870 3 2 2,885 $435,000 $150.78
144 Summer Rain Way 5 3 2,655 $389,000 $146.52
196 Dodge City Trl 4 3 2,134 $290,000 $135.90
152 Summer Rain Way 4 3 2,326 $379,000 $162.94
459 County Road 4854 4 2 1,475 $239,000 $162.03
148 Point Rider Rd 5 3 2,700 $325,000 $120.37
Tbd Central Avenue N/A N/A N/A $172,000 Unknown
1662 Rogers Rd 4 3 1,952 $869,000 $445.18
Average: 3.8 2.6 2,183 $397,426 $185
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
199 Park St 3 2 1,598 $149,000 $93.24
209 County Road 4917 3 2 2,132 $500,000 $234.52
515 Berke St 3 3 2,381 $429,000 $180.18
139 Summer Rain Way 4 3 2,102 $390,000 $185.54
153 Tumbleweed Dr 4 2 1,880 $330,990 $176.06
146 Davis Ln 4 3 1,566 $286,990 $183.26
Tbd Fm-718 N/A N/A N/A $170,000 Unknown
143 Summer Rain Way 4 2 1,825 $355,000 $194.52
149 Cattlemans Creek Rd 3 2 1,263 $260,000 $205.86
161 Summer Rain Way 4 3 2,244 $389,000 $173.35
121 Tumbleweed Dr 4 2 2,086 $347,150 $166.42
107 Tumbleweed Dr 4 3 2,089 $348,990 $167.06
126 Davis Ln 3 2 1,566 $297,990 $190.29
142 Davis Ln 3 2 1,331 $282,990 $212.61
Average: 3.5 2.4 1,851 $324,078 $181
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: