Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Fm-718 N/A N/A N/A $170,000 Unknown
143 Summer Rain Way 4 2 1,825 $368,000 $201.64
189 Point Rider Rd 4 3 2,153 $349,000 $162.10
14216 Lucille Dr 4 3 2,785 $689,900 $247.72
140 Cattlemans Creek Rd W 3 2 1,379 $300,000 $217.55
110 Cowpoke Ct 3 2 1,263 $249,000 $197.15
371 County Road 4874 4 3 2,611 $825,000 $315.97
218 Banjo Trl 5 3 2,700 $369,990 $137.03
149 Cattlemans Creek Rd 3 2 1,263 $270,000 $213.78
203 Drifter Dr 3 3 2,034 $329,000 $161.75
133 Tumbleweed Dr 4 3 2,089 $356,990 $170.89
152 Banjo Trl 5 3 2,708 $305,000 $112.63
148 Cattlemans Creek Rd W 3 2 1,658 $315,000 $189.99
161 Dodge City Trl 3 3 1,704 $289,000 $169.60
214 County Rd 4870 5 3 2,885 $435,000 $150.78
153 Summer Rain Way 5 3 2,655 $418,000 $157.44
116 Bandana Cir 3 2 1,379 $259,000 $187.82
161 Summer Rain Way 4 3 2,244 $399,000 $177.81
113 Tumbleweed Dr 4 2 1,839 $341,990 $185.97
121 Tumbleweed Dr 4 2 2,086 $352,990 $169.22
107 Tumbleweed Dr 4 3 2,089 $358,990 $171.85
150 Davis Ln 3 3 1,898 $321,990 $169.65
141 Tumbleweed Dr 4 2 1,819 $338,990 $186.36
125 Tumbleweed Dr 4 2 1,880 $342,990 $182.44
157 Tumbleweed Dr 4 2 2,082 $349,990 $168.10
154 Davis Ln 3 3 1,442 $289,990 $201.10
129 Tumbleweed Dr 4 2 1,652 $337,990 $204.59
142 Davis Ln 3 2 1,331 $289,990 $217.87
158 Davis Ln 3 2 1,331 $289,990 $217.87
1271 Central Ave 5 2 1,608 $260,000 $161.69
201 Killough St 2 2 1,000 $149,000 $149
214 County Road 4870 3 2 2,885 $435,000 $150.78
152 County Road 4871 3 2 1,434 $304,900 $212.62
144 Summer Rain Way 5 3 2,655 $394,000 $148.40
3019 Fm 718 4 4 3,762 $775,000 $206.01
196 Dodge City Trl 4 3 2,134 $305,000 $142.92
291 County Road 4858 4 2 4,258 $975,000 $228.98
160 Summer Rain Way 5 3 2,655 $399,000 $150.28
152 Summer Rain Way 4 3 2,326 $394,000 $169.39
459 County Road 4854 4 2 1,475 $259,999 $176.27
156 Summer Rain Way 4 2 1,825 $364,000 $199.45
164 Summer Rain Way 3 2 1,674 $339,000 $202.51
172 Summer Rain Way 4 2 1,825 $348,000 $190.68
187 Hudson St 2 1 932 $180,000 $193.13
Tbd Central Avenue N/A N/A N/A $182,000 Unknown
1662 Rogers Rd 4 3 1,952 $875,000 $448.26
Average: 3.8 2.5 2,026 $375,036 $190
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
408 County Road 4856 2 2 1,400 $358,000 $255.71
202 County Road 4856 3 3 2,545 $435,000 $170.92
196 Cattlemans Creek Rd W 5 3 2,700 $365,000 $135.19
144 Barbwire Way 3 2 1,218 $249,900 $205.17
106 Davis Ln 4 3 2,367 $341,990 $144.48
126 Davis Ln 3 2 1,566 $297,990 $190.29
104 Saloon Cove W 5 3 2,700 $369,900 $137
393 County Road 4874 2 2 1,923 $660,000 $343.21
148 Summer Rain Way 4 3 2,102 $386,000 $183.63
148 Point Rider Rd 5 3 2,700 $325,000 $120.37
511 Rogers Rd 3 2 2,256 $295,000 $130.76
Average: 3.5 2.5 2,134 $371,252 $183
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11