Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
215 Dodge City Trl 3 2 1,330 $305,000 $229.32
113 Dodge City Ct 4 3 2,134 $350,000 $164.01
14024 Edgemon Way 5 4 3,456 $759,900 $219.88
176 Bandana Cir 4 3 2,153 $329,000 $152.81
107 Vaquero St 4 2 2,086 $344,990 $165.38
145 Tumbleweed Dr 4 2 2,086 $338,990 $162.51
1600 Fm 3433 N/A N/A N/A $750,000 Unknown
14008 Cromer Dr 3 2 2,602 $649,900 $249.77
1720 Rogers Rd 3 2 1,536 $584,900 $380.79
138 County Road 4876 3 3 3,338 $590,000 $176.75
148 Bandana Cir 5 3 2,700 $395,000 $146.30
125 County Road 4850 4 3 2,982 $469,500 $157.44
149 Tumbleweed Dr 4 2 1,655 $319,990 $193.35
173 Tumbleweed Dr 4 2 1,791 $326,990 $182.57
177 Tumbleweed Dr 4 3 2,089 $348,990 $167.06
153 Tumbleweed Dr 4 2 1,880 $330,990 $176.06
137 Tumbleweed Dr 4 2 1,839 $328,990 $178.90
162 Davis Ln 3 2 1,566 $289,990 $185.18
146 Davis Ln 4 3 1,566 $286,990 $183.26
177 Buffalo Ridge Dr 5 3 2,552 $329,000 $128.92
Tbd Fm-718 N/A N/A N/A $170,000 Unknown
143 Summer Rain Way 4 2 1,825 $368,000 $201.64
14216 Lucille Dr 4 3 2,785 $684,900 $245.92
110 Cowpoke Ct 3 2 1,263 $235,000 $186.06
371 County Road 4874 4 3 2,611 $825,000 $315.97
218 Banjo Trl 5 3 2,700 $364,990 $135.18
149 Cattlemans Creek Rd 3 2 1,263 $260,000 $205.86
203 Drifter Dr 3 3 2,034 $329,000 $161.75
133 Tumbleweed Dr 4 3 2,089 $344,990 $165.15
214 County Rd 4870 5 3 2,885 $435,000 $150.78
161 Summer Rain Way 4 3 2,244 $399,000 $177.81
113 Tumbleweed Dr 4 2 1,839 $331,990 $180.53
121 Tumbleweed Dr 4 2 2,086 $347,150 $166.42
107 Tumbleweed Dr 4 3 2,089 $348,990 $167.06
150 Davis Ln 3 3 1,898 $314,990 $165.96
141 Tumbleweed Dr 4 2 1,819 $328,990 $180.86
125 Tumbleweed Dr 4 2 1,880 $332,990 $177.12
157 Tumbleweed Dr 4 2 2,082 $339,990 $163.30
154 Davis Ln 3 3 1,442 $284,990 $197.64
142 Davis Ln 3 2 1,331 $282,990 $212.61
158 Davis Ln 3 2 1,331 $284,990 $214.12
214 County Road 4870 3 2 2,885 $435,000 $150.78
144 Summer Rain Way 5 3 2,655 $394,000 $148.40
196 Dodge City Trl 4 3 2,134 $290,000 $135.90
291 County Road 4858 4 2 4,258 $975,000 $228.98
152 Summer Rain Way 4 3 2,326 $394,000 $169.39
459 County Road 4854 4 2 1,475 $245,000 $166.10
187 Hudson St 2 1 932 $180,000 $193.13
Tbd Central Avenue N/A N/A N/A $172,000 Unknown
1662 Rogers Rd 4 3 1,952 $869,000 $445.18
Average: 3.8 2.5 2,116 $399,941 $191
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
121 Dodge City Ct 3 2 1,330 $245,000 $184.21
176 Banjo Trl 5 3 2,700 $305,000 $112.96
152 Banjo Trl 5 3 2,708 $295,000 $108.94
161 Dodge City Trl 3 3 1,704 $279,900 $164.26
126 Davis Ln 3 2 1,566 $297,990 $190.29
129 Tumbleweed Dr 4 2 1,652 $327,990 $198.54
152 County Road 4871 3 2 1,434 $299,900 $209.14
160 Summer Rain Way 5 3 2,655 $399,000 $150.28
156 Summer Rain Way 4 2 1,825 $364,000 $199.45
148 Point Rider Rd 5 3 2,700 $294,500 $109.07
164 Summer Rain Way 3 2 1,674 $352,000 $210.27
172 Summer Rain Way 4 2 1,825 $348,000 $190.68
Average: 3.9 2.4 1,981 $317,356 $169
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: