Sign up to stay up to date on the Watauga Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7724 Pebblebrook Dr 4 2 1,460 $269,999 $184.93
6505 Hughes Dr 3 2 1,510 $265,000 $175.50
5440 Trout Creek Ct 3 2 1,852 $315,000 $170.09
6400 Patino Ct 4 2 1,569 $319,900 $203.89
6500 Hughes Dr 3 2 1,715 $330,000 $192.42
5957 Sundown Dr 3 2 1,648 $330,000 $200.24
8220 Meadowbrook Dr 3 2 1,356 $309,900 $228.54
6075 Lalagray Ln 3 2 1,232 $245,000 $198.86
5805 Starnes Rd N/A N/A N/A $1,675,000 Unknown
7616 Meadowbrook Dr 3 2 1,272 $225,000 $176.89
6461 Westridge Dr 3 2 1,406 $320,000 $227.60
5936 Sundown Dr 3 2 1,652 $360,000 $217.92
6412 Grasshopper Dr 3 2 1,255 $259,900 $207.09
7728 Partridge Dr 3 2 1,329 $315,000 $237.02
6348 N Park Dr 3 2 1,371 $308,850 $225.27
5712 Terrace Dr 3 3 2,050 $340,200 $165.95
5708 Terrace Dr 3 3 1,869 $305,700 $163.56
6641 Fair Meadows Dr 4 2 1,367 $295,000 $215.80
6609 Emily Dr 3 2 1,133 $275,000 $242.72
6929 Declaration St 3 2 1,484 $300,000 $202.16
8241 Lauren Way 3 2 2,117 $395,000 $186.58
6005 Stardust Dr S 3 2 1,232 $260,000 $211.04
6308 Hunters Glen Dr 3 2 1,174 $289,000 $246.17
6621 Perdido Dr 3 2 1,107 $250,000 $225.84
6732 Geyser Trl 4 3 2,505 $399,999 $159.68
5905 Saramac Dr 4 3 1,840 $359,900 $195.60
6417 Loma Vista Dr 3 2 1,430 $325,000 $227.27
6437 Carousel Dr 3 2 1,617 $309,900 $191.65
6645 Harrison Way 3 2 1,214 $279,900 $230.56
6601 Hughes Dr 2 1 1,055 $237,400 $225.02
5948 Bursey Rd 3 3 2,230 $354,900 $159.15
5900 Plum St 3 2 1,263 $249,900 $197.86
6536 Windrock 3 2 1,173 $274,900 $234.36
6532 Moonglow Ln 3 2 1,617 $345,000 $213.36
6320 Rebecca Ln 3 2 1,440 $275,000 $190.97
6425 Old Mill Cir 3 2 1,718 $285,000 $165.89
6504 N Park Dr 3 2 1,305 $295,000 $226.05
7629 Cedarhill Rd 3 2 1,282 $289,000 $225.43
7932 Berrybrook Dr 3 2 1,304 $320,000 $245.40
5953 Hillview Dr 4 3 2,231 $464,500 $208.20
5736 Shipp Dr 5 2 1,541 $275,000 $178.46
6608 Mccoy Ct 3 2 1,792 $270,000 $150.67
7217 Mccoy Dr 4 3 2,363 $399,500 $169.06
6612 Patsy Ln 3 2 1,392 $279,000 $200.43
5424 Elk Ridge Dr 3 2 1,660 $298,000 $179.52
5944 Richard Dr 3 2 1,184 $290,000 $244.93
5700 Kennedy St 3 1 1,320 $240,000 $181.82
6205 Sunnybrook Dr 3 2 1,241 $284,999 $229.65
6040 Bursey Rd 3 3 1,791 $366,000 $204.36
7316 E Kary Lynn Dr 3 2 1,171 $270,000 $230.57
Average: 3.1 2.2 1,549 $342,152 $199
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7025 Constitution Dr 3 2 1,548 $325,000 $209.95
5728 Lakeview Dr 3 3 1,869 $305,500 $163.46
5304 Fox Run Dr 3 2 2,094 $345,000 $164.76
6245 Stardust Dr S 3 2 1,318 $270,000 $204.86
6572 Ridglea Dr 3 2 1,458 $325,000 $222.91
6029 Kary Lynn Dr S 3 2 1,213 $220,000 $181.37
8252 Lesley Ln 3 2 1,461 $299,000 $204.65
6620 Bernadine Dr 3 2 1,674 $265,000 $158.30
6905 Quail Meadow Dr 4 3 1,993 $339,000 $170.10
5670 Philadelphia Ct 3 2 1,206 $219,900 $182.34
5728 Constitution Ct 4 2 1,518 $250,000 $164.69
6637 Whitley Rd 3 2 1,454 $314,900 $216.57
6200 Lalagray Ln 2 2 1,300 $275,000 $211.54
6528 High Meadow Ct 3 2 1,031 $249,900 $242.39
8009 Berrybrook Dr 3 2 1,483 $310,000 $209.04
6204 Old Mill Cir 3 2 1,465 $239,900 $163.75
6101 Whitley Rd 3 2 1,434 $240,000 $167.36
5909 Gayle Dr 4 2 1,436 $250,000 $174.09
6029 Harrison Way 3 2 1,269 $265,000 $208.83
6412 Storm Dr 3 2 1,645 $284,900 $173.19
6616 Rickee Ct 3 2 1,168 $259,000 $221.75
6208 Kary Lynn Dr S 3 1 1,487 $249,900 $168.06
6325 Stardust Dr 3 2 1,320 $225,000 $170.45
6504 Johnnie St 2 1 1,018 $179,817 $176.64
7300 Kary Lynn Dr E 3 2 1,244 $285,000 $229.10
6433 Ridglea Dr 3 2 1,599 $299,000 $186.99
5925 Hanson Dr 3 2 1,211 $279,500 $230.80
6640 Inwood Dr 4 2 1,444 $289,900 $200.76
6605 Summertime Ln 3 2 1,252 $269,900 $215.58
6553 Blue Grass Dr 3 2 1,338 $325,000 $242.90
6649 Fair Meadows Dr 3 2 1,291 $299,999 $232.38
7937 Hunters Glen Dr 3 2 1,481 $298,000 $201.22
6625 Moss Ln 3 2 1,393 $320,000 $229.72
5820 Shipp Dr 3 2 1,485 $239,900 $161.55
5824 Watauga Rd N/A N/A N/A $450,000 Unknown
6320 Melinda Dr 3 2 1,273 $260,000 $204.24
6908 Quail Meadow Dr 3 3 2,216 $369,500 $166.74
7645 Spring Dr 4 2 2,136 $385,000 $180.24
5708 Lakeview Dr 3 3 1,876 $299,000 $159.38
5704 Lakeview Dr 3 3 1,876 $301,300 $160.61
5845 Haney Dr 3 2 1,488 $273,999 $184.14
Average: 3.1 2.1 1,486 $286,627 $192
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41